Compare hotel menus in Scottsdale
All 2 Scottsdale hotels in our guide, compared on the prices printed on their own menus. Tap a column to sort. Figures are averages of listed items; wine bottles are excluded.
Highlights
Menu price table
| Caesars Republic Scottsdale | $13.77 | $35.35 | $19.45 | — | No | midnight | 10 | 0 | 15 | 171 | $$$ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotel Valley HoOld Town Scottsdale | — | $24.98 | $19.10 | — | Yes | — | 0 | 0 | 0 | 185 | $$ |
Same dish, different hotel
| Dish | Caesars Republic Scottsdale | Hotel Valley Ho |
|---|---|---|
| Caesar salad | $13.00Citrus Caesar Salad | $14.00The Caesar* |
| Pancakes | $12.00Short Stack of Pancakes (2) | $6.00Short Stack of Pancakes |
| Eggs Benedict | $25.00Pronto Eggs Benedict | $21.00Eggs Benedict* |
| Avocado toast | $10.00Avocado Toast | $13.00Avocado Toast |
| Old Fashioned | $21.00Noce Nera Old Fashioned | $18.00Maker's Barrel-Aged Old Fashioned |
| Salmon | $45.00Tuscan Salmon | $12.00Roasted Salmon |
| Filet | $68.00Linz Heritage Filet 6oz | $58.00Steak Frites* - 8 oz. center cut filet |
| Oatmeal | $8.00Classic Oatmeal | $3.00Oatmeal |
