Compare hotel menus in Anaheim
All 2 Anaheim hotels in our guide, compared on the prices printed on their own menus. Tap a column to sort. Figures are averages of listed items; wine bottles are excluded.
Highlights
Menu price table
| Disney's Grand Californian Hotel & SpaDisneyland Resort | $16.67 | $35.10 | $24.57 | — | No | — | 0 | 0 | 0 | 231 | $$$ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Disneyland HotelDisneyland Resort | $11.79 | $24.38 | $23.71 | $21.19 | Yes | — | 5 | 5 | 0 | 398 | $$ |
Same dish, different hotel
| Dish | Disney's Grand Californian Hotel & Spa | Disneyland Hotel |
|---|---|---|
| Burger | $12.00Hamburger | $12.00Cheeseburger |
| Caesar salad | $23.00Gem Caesar | $22.00Caesar Salad |
| Avocado toast | $18.00Avocado Toast on Sourdough | $18.00Island Garden Avocado Toast |
| French toast | $17.00Brioche French Toast | $17.00Ube-stuffed French Toast |
| Old Fashioned | $37.00Hearthstone Old Fashioned | $23.00Chili Chocolate Old Fashioned |
| Margarita | $25.00Casa Level Margarita | $19.00Margarita |
| Wings | $24.00Sticky Chicken Wings | $23.00Chile-Orange Glazed Chicken Wings |
| Salmon | $20.00Smoked Salmon Bagel Sandwich | $12.00Kid's Salmon |
| Cheesecake | $15.00Berry Basque Cheesecake | $15.00New York-Style Cheesecake |
| Fries | $19.00Thin-Cut Parmesan-Truffle Fries | $12.00Furikake Fries |
