Compare hotel menus in Beverly Hills
All 3 Beverly Hills hotels in our guide, compared on the prices printed on their own menus. Tap a column to sort. Figures are averages of listed items; wine bottles are excluded.
Highlights
Menu price table
| Avalon Hotel Beverly Hills | $18.94 | $24.23 | $21.10 | — | No | — | 19 | 11 | 10 | 218 | $$ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Beverly Hills HotelSunset Boulevard | $32.43 | $49.85 | $21.82 | — | Yes | — | 12 | 4 | 1 | 270 | $$$$ |
| The Crescent HotelGolden Triangle | $17 | $24.26 | $12.54 | — | No | — | 29 | 13 | 9 | 99 | $$ |
Same dish, different hotel
| Dish | Avalon Hotel Beverly Hills | The Beverly Hills Hotel | The Crescent Hotel |
|---|---|---|---|
| Burger | $25.00VIVIANE BURGER | $32.00Veggie Burger | $25.00Butcher’s Cut Prime Beef Burger |
| Caesar salad | $21.00CAESAR | $36.00LITTLE GEM CAESAR SALAD | — |
| Pancakes | $20.00BUTTERMILK PANCAKES | $22.00Silver Dollar Buttermilk Pancakes | — |
| Omelet | — | $32.00Black Forest Ham, Pepper and Onion | $17.00Veggie Omelet |
| Avocado toast | — | $33.00Avocado Toast | $16.00Avocado Toast |
| French toast | $20.00FRENCH TOAST | $22.00French Toast | $18.00Challah French Toast |
| Espresso Martini | $16.00ESPRESSO MARTINI | — | $15.00Espresso Martini |
| Salmon | $24.00SMOKED SALMON PLATE | $15.00Smoked Salmon | $28.00Roasted Salmon |
| Fries | $10.00TRUFFLE FRIES | $26.00PARMESAN TRUFFLE FRIES | $15.00Nua Fries |
| Calamari | $17.00CALAMARI FRITTI | $34.00CRISPY CALAMARI | — |
