Compare hotel menus in San Diego
All 10 San Diego hotels in our guide, compared on the prices printed on their own menus. Tap a column to sort. Figures are averages of listed items; wine bottles are excluded.
Highlights
Cheapest breakfastPalihotel San Diegoavg $9.56
Priciest dinner mainsPendry San Diegoavg $25.17
Cheapest cocktailsThe Bay Club Hotel & Marinaavg $10.33
Latest barThe Guild Hotel, San Diego, a Tribute Portfolio Hoteluntil 11:59pm
Most vegan optionsPendry San Diego16 vegan items
Most gluten-free optionsPendry San Diego39 GF items
Menu price table
| Bahia Resort HotelMission Bay | — | $20.08 | $19.73 | — | No | 5pm | 10 | 8 | 13 | 73 | $$ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catamaran Resort Hotel and SpaMission Bay | — | $17.89 | $19 | — | No | 5pm | 0 | 0 | 0 | 61 | $$ |
| Legacy Resort Hotel & SpaMission Valley | — | $20.43 | $12.57 | — | Yes | — | 0 | 0 | 0 | 53 | $$ |
| Palihotel San DiegoGaslamp Quarter | $9.56 | $22.10 | $17.15 | — | No | — | 34 | 2 | 24 | 131 | $$ |
| Pendry San DiegoGaslamp Quarter | — | $25.17 | $17.52 | — | Yes | — | 37 | 16 | 39 | 240 | $$ |
| The Bay Club Hotel & MarinaShelter Island | $15.60 | $20.20 | $10.33 | — | Yes | — | 0 | 0 | 0 | 91 | $$ |
| The Guild Hotel, San Diego, a Tribute Portfolio Hotel | $16.38 | $21.61 | $17.07 | — | No | 11:59pm | 16 | 3 | 5 | 112 | $$ |
| The Lafayette Hotel & ClubNorth Park | $15.93 | $23.15 | $19.04 | — | No | — | 0 | 0 | 0 | 115 | $$ |
| The Pearl HotelPoint Loma | — | $21 | $12.57 | — | No | — | 3 | 0 | 2 | 66 | $$ |
| The Westgate HotelDowntown | $14.10 | $20.04 | $16.17 | — | Yes | — | 0 | 0 | 0 | 303 | $$ |
Same dish, different hotel
| Dish | Bahia Resort Hotel | Catamaran Resort Hotel and Spa | Legacy Resort Hotel & Spa | Palihotel San Diego | Pendry San Diego | The Bay Club Hotel & Marina | The Guild Hotel, San Diego, a Tribute Portfolio Hotel | The Lafayette Hotel & Club | The Pearl Hotel | The Westgate Hotel |
|---|---|---|---|---|---|---|---|---|---|---|
| Burger | $16.00Cheeseburger | $15.00Cheeseburger | $16.00House Blend Half - Pound Beef Burger | — | $21.00Classic Cheeseburger* | $18.00BAY CLUB BURGER | $23.00WAGYU SMASH BURGER | — | $9.00Cheeseburger | $21.00Hardel Burger |
| Caesar salad | $14.00Chicken Caesar Salad | $15.00Caesar Salad | $9.00Caesar Salad | — | $21.00California Caesar | $14.00CAESAR SALAD | — | $14.00CAESAR SALAD | $18.00Ponyboy Caesar | $14.00Caesar |
| Club sandwich | — | — | $17.00Club Sandwich | — | — | $10.00Bay Club Mai Tai | $19.00CLUB SANDWICH | $20.00Good Morning ... and Good Night CLUB | — | — |
| Pancakes | — | — | — | — | $8.00Pancake | — | $8.00MINI PANCAKES | $10.00BUCKWHEAT PANCAKES | — | $19.00Lemon Ricotta Pancake |
| Eggs Benedict | — | — | — | — | $24.00Eggs Benedict | $18.00EGGS BENEDICT | $22.00EGGS BENEDICT | $18.00BACON AVOCADO BENEDICT | — | $24.00Eggs Benedict |
| Omelet | — | — | — | $18.00FRENCH ROLLED OMELETTE | $25.00Create Your Own Omelet | $14.00CHEESE OMELET | $22.00OMELET “YOUR WAY” | $14.00OMELET | — | $24.00Build Your Own Omelet |
| Avocado toast | — | — | — | $16.00AVOCADO TOAST | $23.00Avocado Toast* | $15.00AVOCADO TOAST | $16.00AVOCADO TOAST | $12.00AVOCADO TOAST | — | — |
| French toast | — | — | — | $12.00FRENCH TOAST | $9.00French Toast | — | $20.00BRULEED FRENCH TOAST | $15.00BANANA BREAD PUDDING FRENCH TOAST | — | $19.00French Toast |
| Old Fashioned | — | — | $16.00Old Fashioned | $18.00CHERRY BLOSSOM OLD FASHIONED | $18.00Old Fashioned (1880s) | — | $18.00Old Fashioned Whiskey Cocktail | $22.00OAXACAN OLD FASHIONED | — | $16.00Bonne Vie Old Fashioned |
| Margarita | $14.00Casamigos Margaritas | $19.00CLASSIC MARGARITA | $16.00Spicy Margarita | — | — | $10.00Classic Margarita | — | $16.00MARGARITA | $16.00Bubblegum Margarita | — |
