33 Hotel, New York City, Seaport vs NoMo SoHo menus
- Main courses are 24% pricier at 33 Hotel, New York City, Seaport ($25.26 vs $20.40).
- 33 Hotel, New York City, Seaport has 108 items across 5 menus; NoMo SoHo has 147 items across 5 menus.
Side by side
| Metric | 33 Hotel, New York City, Seaport | NoMo SoHo |
|---|---|---|
| Location | Seaport, New York, NY | SoHo, New York, NY |
| Menus | 5 | 5 |
| Dishes & drinks | 108 | 147 |
| Breakfast avg | $22.22 | — |
| Starter avg | — | — |
| Main course avg | $25.26 | $20.40 |
| Dessert avg | — | — |
| Cocktail avg | — | $16.73 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $4–$42 | $3–$40 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Dinner Happy Hour | Brunch Lunch All Day Dinner Cocktails |
Same dish, different hotel
| Dish | 33 Hotel, New York City, Seaport | NoMo SoHo |
|---|---|---|
| Burger | $15.00Smash Burger and Beer | $25.00NOMO Burger |
| Caesar salad | $17.00Little gem caesar salad | $20.00Kale Caesar Salad |
| Eggs Benedict | $28.00Short Rib Benedict | $23.00Classic Egg Benedict |
| Avocado toast | $18.00Avocado Toast | $18.00NoMo Avocado Toast |
| Salmon | $18.00Salmon | $14.00Add Salmon |
| Fries | $14.00Truffle fries | $9.00Sweet Potato Fries |
| Calamari | $21.00Crispy calamari | $18.00Crispy Calamari |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison