33 Hotel, New York City, Seaport vs Soho Grand Hotel menus
- Breakfast dishes are 23% pricier at 33 Hotel, New York City, Seaport ($22.22 vs $18).
- Main courses are 4% pricier at Soho Grand Hotel ($26.27 vs $25.26).
- Soho Grand Hotel marks more vegetarian dishes (25 vs 0).
- 33 Hotel, New York City, Seaport has 108 items across 5 menus; Soho Grand Hotel has 204 items across 6 menus.
Side by side
| Metric | 33 Hotel, New York City, Seaport | Soho Grand Hotel |
|---|---|---|
| Location | Seaport, New York, NY | SoHo, New York, NY |
| Menus | 5 | 6 |
| Dishes & drinks | 108 | 204 |
| Breakfast avg | $22.22 | $18 |
| Starter avg | — | $26.57 |
| Main course avg | $25.26 | $26.27 |
| Dessert avg | — | $12.90 |
| Cocktail avg | — | $17.11 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 25 / 25 / 29 |
| Price range | $4–$42 | $5–$375 |
| Price level | $$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Dinner Happy Hour | Breakfast Brunch Lunch Dinner Cocktails Late Night |
Same dish, different hotel
| Dish | 33 Hotel, New York City, Seaport | Soho Grand Hotel |
|---|---|---|
| Burger | $15.00Smash Burger and Beer | $28.00Grand Burger |
| Caesar salad | $17.00Little gem caesar salad | $20.00Caesar Salad |
| Eggs Benedict | $28.00Short Rib Benedict | $25.00Eggs Benedict |
| Omelet | $24.00Spinach & Cheese Omelet | $23.00Organic Egg Omelet |
| Avocado toast | $18.00Avocado Toast | $22.00Avocado Toast |
| Salmon | $18.00Salmon | $24.00Smoked Salmon |
| Fries | $14.00Truffle fries | $12.00French Fries |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison
