Angler's Hotel vs Donatella Boutique Hotel menus
- Cocktails are 20% pricier at Donatella Boutique Hotel ($19.09 vs $15.30).
- Angler's Hotel has 88 items across 2 menus; Donatella Boutique Hotel has 77 items across 3 menus.
Side by side
| Metric | Angler's Hotel | Donatella Boutique Hotel |
|---|---|---|
| Location | South Beach, Miami Beach, FL | South Beach, Miami Beach, FL |
| Menus | 2 | 3 |
| Dishes & drinks | 88 | 77 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | — | $36.11 |
| Dessert avg | — | $13.08 |
| Cocktail avg | $15.30 | $19.09 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 10pm | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $4–$25 | $5–$74 |
| Price level | $ | $$$ |
| Cuisine | Bar & wine | American |
| Menu types | Bar & Drinks Cocktails | Dinner Cocktails Dessert |
Same dish, different hotel
| Dish | Angler's Hotel | Donatella Boutique Hotel |
|---|---|---|
| Espresso Martini | $16.00Espresso Martini | $21.00ESPRESSO MARTINI |
See the full menus
Compare all Miami Beach hotel menus · Add more hotels to this comparison
