Avalon Hotel vs Donatella Boutique Hotel menus
- Main courses are 3% pricier at Avalon Hotel ($37.33 vs $36.11).
- Avalon Hotel has 52 items across 3 menus; Donatella Boutique Hotel has 77 items across 3 menus.
Side by side
| Metric | Avalon Hotel | Donatella Boutique Hotel |
|---|---|---|
| Location | South Beach, Miami Beach, FL | South Beach, Miami Beach, FL |
| Menus | 3 | 3 |
| Dishes & drinks | 52 | 77 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $37.33 | $36.11 |
| Dessert avg | $13.33 | $13.08 |
| Cocktail avg | — | $19.09 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $2.25–$96 | $5–$74 |
| Price level | $$$ | $$$ |
| Cuisine | Seafood | American |
| Menu types | Dinner Happy Hour Dessert | Dinner Cocktails Dessert |
Same dish, different hotel
| Dish | Avalon Hotel | Donatella Boutique Hotel |
|---|---|---|
| Ribeye | $58.00Ribeye* 16oz | $74.00RIBEYE |
| Filet | $65.00Filet Mignon 8oz | $60.00FILET MIGNON |
See the full menus
Compare all Miami Beach hotel menus · Add more hotels to this comparison
