The Bellevue Hotel vs Loews Philadelphia Hotel menus
- Main courses are 7% pricier at The Bellevue Hotel ($21.86 vs $20.37).
- Only Loews Philadelphia Hotel lists room service.
- The Bellevue Hotel marks more vegetarian dishes (2 vs 0).
- The Bellevue Hotel has 80 items across 3 menus; Loews Philadelphia Hotel has 58 items across 2 menus.
Side by side
| Metric | The Bellevue Hotel | Loews Philadelphia Hotel |
|---|---|---|
| Location | Philadelphia, PA | Center City, Philadelphia, PA |
| Menus | 3 | 2 |
| Dishes & drinks | 80 | 58 |
| Breakfast avg | $18.89 | — |
| Starter avg | — | — |
| Main course avg | $21.86 | $20.37 |
| Dessert avg | — | $7.93 |
| Cocktail avg | $19.89 | — |
| Room service | No | YesDaily 6am-11:30am |
| Room service avg price | — | $14.29 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 2 / 0 / 1 | 0 / 0 / 6 |
| Price range | $5–$39 | $4.50–$75 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Bar & Drinks | In-Room Dining In-Room Dining |
Same dish, different hotel
| Dish | The Bellevue Hotel | Loews Philadelphia Hotel |
|---|---|---|
| Burger | $24.00Wagyu Smash Burger | $18.00Black Bean Burger |
| Caesar salad | $16.00Street Corn Caesar | $12.00Classic Caesar Salad |
| Club sandwich | $13.00Shrub Club | $17.00Roasted Turkey Club |
| Eggs Benedict | $21.00Classic Eggs Benedict | $19.00Eggs Benedict |
| Omelet | $21.00Three Egg Omelette | $18.00Three Eggs Omelet |
| Salmon | $19.00Smoked Salmon Platter | $20.00Smoked Salmon Plate |
| Oatmeal | $9.00Steel Cut Oatmeal | $8.00Hot Oatmeal |
See the full menus
Compare all Philadelphia hotel menus · Add more hotels to this comparison