The Bellevue Hotel vs Society Hill Hotel menus
- Main courses are 3% pricier at The Bellevue Hotel ($21.86 vs $21.21).
- Cocktails are 39% pricier at The Bellevue Hotel ($19.89 vs $14.31).
- The Bellevue Hotel marks more vegetarian dishes (2 vs 0).
- The Bellevue Hotel has 80 items across 3 menus; Society Hill Hotel has 85 items across 5 menus.
Side by side
| Metric | The Bellevue Hotel | Society Hill Hotel |
|---|---|---|
| Location | Philadelphia, PA | Old City, Philadelphia, PA |
| Menus | 3 | 5 |
| Dishes & drinks | 80 | 85 |
| Breakfast avg | $18.89 | — |
| Starter avg | — | — |
| Main course avg | $21.86 | $21.21 |
| Dessert avg | — | $11.50 |
| Cocktail avg | $19.89 | $14.31 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 2 / 0 / 1 | 0 / 0 / 0 |
| Price range | $5–$39 | $4–$46 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Bar & Drinks | Brunch Lunch Dinner Cocktails Dessert |
Same dish, different hotel
| Dish | The Bellevue Hotel | Society Hill Hotel |
|---|---|---|
| Caesar salad | $16.00Street Corn Caesar | $17.00CAESAR SALAD |
See the full menus
Compare all Philadelphia hotel menus · Add more hotels to this comparison