The Bellevue Hotel vs Sofitel Philadelphia menus
- Main courses are 10% pricier at Sofitel Philadelphia ($24.33 vs $21.86).
- Cocktails are 18% pricier at The Bellevue Hotel ($19.89 vs $16.86).
- Only Sofitel Philadelphia lists room service.
- The Bellevue Hotel marks more vegetarian dishes (2 vs 0).
- The Bellevue Hotel has 80 items across 3 menus; Sofitel Philadelphia has 166 items across 6 menus.
Side by side
| Metric | The Bellevue Hotel | Sofitel Philadelphia |
|---|---|---|
| Location | Philadelphia, PA | Rittenhouse Square, Philadelphia, PA |
| Menus | 3 | 6 |
| Dishes & drinks | 80 | 166 |
| Breakfast avg | $18.89 | — |
| Starter avg | — | — |
| Main course avg | $21.86 | $24.33 |
| Dessert avg | — | $8.25 |
| Cocktail avg | $19.89 | $16.86 |
| Room service | No | YesMon-Fri 6:30AM-10:30AM; Sat 7AM-11AM; Sun 7AM-12PM |
| Room service avg price | — | $15.98 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 2 / 0 / 1 | 0 / 0 / 0 |
| Price range | $5–$39 | $2.50–$56 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Bar & Drinks | Brunch Lunch Dinner In-Room Dining In-Room Dining Happy Hour |
Same dish, different hotel
| Dish | The Bellevue Hotel | Sofitel Philadelphia |
|---|---|---|
| Burger | $24.00Wagyu Smash Burger | $24.00Liberté Burger |
| Caesar salad | $16.00Street Corn Caesar | $19.00Caesar Salad |
| Club sandwich | $13.00Shrub Club | $26.00Turkey Club |
| Eggs Benedict | $21.00Classic Eggs Benedict | $36.00Jumbo Lump Crab Benedict |
| Omelet | $21.00Three Egg Omelette | $20.00L’omelette Française |
| Avocado toast | $21.00Avocado Toast | $22.00Avocado Toast |
| Salmon | $19.00Smoked Salmon Platter | $7.00Smoked Salmon Side |
| Oatmeal | $9.00Steel Cut Oatmeal | $15.00Steel Cut Oatmeal |
See the full menus
Compare all Philadelphia hotel menus · Add more hotels to this comparison