Beverly Hills Plaza Hotel vs Fairmont Century Plaza menus
- Main courses are 15% pricier at Beverly Hills Plaza Hotel ($25.93 vs $22.62).
- Cocktails are 40% pricier at Fairmont Century Plaza ($22.50 vs $13.58).
- Only Fairmont Century Plaza lists room service.
- Fairmont Century Plaza marks more vegetarian dishes (13 vs 0).
- Beverly Hills Plaza Hotel has 117 items across 4 menus; Fairmont Century Plaza has 76 items across 6 menus.
Side by side
| Metric | Beverly Hills Plaza Hotel | Fairmont Century Plaza |
|---|---|---|
| Location | Los Angeles, CA | Century City, Los Angeles, CA |
| Menus | 4 | 6 |
| Dishes & drinks | 117 | 76 |
| Breakfast avg | $20 | — |
| Starter avg | — | — |
| Main course avg | $25.93 | $22.62 |
| Dessert avg | — | $14.29 |
| Cocktail avg | $13.58 | $22.50 |
| Room service | No | YesDaily 6:00am-11:00am |
| Room service avg price | — | $19.76 |
| Bar closes | — | midnight |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 13 / 5 / 3 |
| Price range | $5–$79 | $6–$250 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Dinner Cocktails | In-Room Dining In-Room Dining Afternoon Tea Bar & Drinks Cocktails Kids |
Same dish, different hotel
| Dish | Beverly Hills Plaza Hotel | Fairmont Century Plaza |
|---|---|---|
| Burger | $26.00BACON CHEESEBURGER | $26.00Century Burger |
| Caesar salad | $19.00CAESAR SALAD | $22.00Little Gems Caesar (sf) |
| Club sandwich | $26.00TRIPLE DECKER CLUB | $24.00Turkey Club |
| Pancakes | $21.00PANCAKES | $25.00BUTTERMILK PANCAKES (v) |
| Omelet | $26.00OMELETTE | $28.00OMELETTE YOUR WAY |
| Avocado toast | $14.00AVOCADO TOAST | $24.00AVOCADO TOAST (vg) |
| Old Fashioned | $21.00OLD FASHIONED | $23.00Old Fashioned |
| Salmon | $30.00SMOKED-SALMON FLATBREAD | $35.006 OZ SALMON |
| Ribeye | $74.00PRIME RIBEYE | $55.006 OZ RIBEYE FILET |
| Filet | $79.00FILET MIGNON | $55.006 OZ RIBEYE FILET |
See the full menus
Compare all Los Angeles hotel menus · Add more hotels to this comparison
