Bill Cody Ranch vs Buffalo Bill's Irma Hotel menus
- Breakfast dishes are 85% pricier at Buffalo Bill's Irma Hotel ($75 vs $11.20).
- Main courses are 2150% pricier at Bill Cody Ranch ($22.50 vs $1).
- Bill Cody Ranch has 45 items across 2 menus; Buffalo Bill's Irma Hotel has 89 items across 4 menus.
Side by side
| Metric | Bill Cody Ranch | Buffalo Bill's Irma Hotel |
|---|---|---|
| Location | Cody, WY | Downtown, Cody, WY |
| Menus | 2 | 4 |
| Dishes & drinks | 45 | 89 |
| Breakfast avg | $11.20 | $75 |
| Starter avg | — | — |
| Main course avg | $22.50 | $1 |
| Dessert avg | — | — |
| Cocktail avg | — | — |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $3–$33 | $1–$75 |
| Price level | $$ | $ |
| Cuisine | American | Steakhouse |
| Menu types | Breakfast Dinner | Breakfast Lunch Dinner Buffet |
See the full menus
Compare all Cody hotel menus · Add more hotels to this comparison