Boston Harbor Hotel vs The Langham, Boston menus
- Breakfast dishes are 3% pricier at The Langham, Boston ($18.09 vs $17.55).
- Main courses are 16% pricier at Boston Harbor Hotel ($31.94 vs $27.44).
- Cocktails are 8% pricier at Boston Harbor Hotel ($18.46 vs $17.05).
- Only Boston Harbor Hotel lists room service.
- Boston Harbor Hotel marks more vegetarian dishes (42 vs 0).
- Boston Harbor Hotel has 346 items across 17 menus; The Langham, Boston has 86 items across 3 menus.
Side by side
| Metric | Boston Harbor Hotel | The Langham, Boston |
|---|---|---|
| Location | Waterfront, Boston, MA | Financial District, Boston, MA |
| Menus | 17 | 3 |
| Dishes & drinks | 346 | 86 |
| Breakfast avg | $17.55 | $18.09 |
| Starter avg | $25.67 | — |
| Main course avg | $31.94 | $27.44 |
| Dessert avg | $13.66 | $14.62 |
| Cocktail avg | $18.46 | $17.05 |
| Room service | Yes6:30am-11am | No |
| Room service avg price | $20.33 | — |
| Bar closes | 1am | — |
| Vegetarian / vegan / GF | 42 / 16 / 38 | 0 / 0 / 0 |
| Price range | $4–$105 | $8–$90 |
| Price level | $$$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch All Day Dinner In-Room Dining In-Room Dining In-Room Dining Bar & Drinks Cocktails Cocktails Wine Late Night Late Night Dessert Dessert Kids Kids | Breakfast Lunch Cocktails |
Same dish, different hotel
| Dish | Boston Harbor Hotel | The Langham, Boston |
|---|---|---|
| Burger | $15.00GRILLED HAMBURGER AND FRENCH FRIES | $33.00The Umami Burger |
| Caesar salad | $20.00CAESAR SALAD | $20.00Caesar Salad |
| Pancakes | $10.00PANCAKES WITH VERMONT MAPLE SYRUP | $22.00Buttermilk Pancakes |
| Eggs Benedict | $27.00TRADITIONAL BENEDICT | $27.00Tuscan Garden Benedict |
| Omelet | $28.00THREE EGG OMELET | $26.00Caprese Omelet |
| Avocado toast | $20.00AVOCADO TOAST | $29.00Avocado Toast |
| French toast | $25.00BAKED CINNAMON BRIOCHE FRENCH TOAST | $26.00Brioche French Toast |
| Espresso Martini | $24.00ESPRESSO MARTINI | $23.00Nero Espresso Martini |
| Salmon | $14.00BAKED SALMON FILLET AND STEAMED | $15.00Smoked Salmon |
| Oatmeal | $7.00HOT OATMEAL WITH BERRIES OR RAISINS | $19.00Steel Cut Oatmeal |
See the full menus
Compare all Boston hotel menus · Add more hotels to this comparison

