Boston Harbor Hotel vs The Ritz-Carlton, Boston menus
- Breakfast dishes are 19% pricier at The Ritz-Carlton, Boston ($21.59 vs $17.55).
- Main courses are 37% pricier at Boston Harbor Hotel ($31.94 vs $23.38).
- Cocktails are 17% pricier at The Ritz-Carlton, Boston ($22.30 vs $18.46).
- Only Boston Harbor Hotel lists room service.
- Boston Harbor Hotel marks more vegetarian dishes (42 vs 0).
- Boston Harbor Hotel has 346 items across 17 menus; The Ritz-Carlton, Boston has 76 items across 3 menus.
Side by side
| Metric | Boston Harbor Hotel | The Ritz-Carlton, Boston |
|---|---|---|
| Location | Waterfront, Boston, MA | Downtown Boston, Boston, MA |
| Menus | 17 | 3 |
| Dishes & drinks | 346 | 76 |
| Breakfast avg | $17.55 | $21.59 |
| Starter avg | $25.67 | — |
| Main course avg | $31.94 | $23.38 |
| Dessert avg | $13.66 | — |
| Cocktail avg | $18.46 | $22.30 |
| Room service | Yes6:30am-11am | No |
| Room service avg price | $20.33 | — |
| Bar closes | 1am | midnight |
| Vegetarian / vegan / GF | 42 / 16 / 38 | 0 / 0 / 0 |
| Price range | $4–$105 | $6–$48 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch All Day Dinner In-Room Dining In-Room Dining In-Room Dining Bar & Drinks Cocktails Cocktails Wine Late Night Late Night Dessert Dessert Kids Kids | Breakfast Brunch Cocktails |
Same dish, different hotel
| Dish | Boston Harbor Hotel | The Ritz-Carlton, Boston |
|---|---|---|
| Burger | $15.00GRILLED HAMBURGER AND FRENCH FRIES | $28.00Double Cheeseburger |
| Caesar salad | $20.00CAESAR SALAD | $22.00Chicory Caesar |
| Pancakes | $10.00PANCAKES WITH VERMONT MAPLE SYRUP | $24.00Buttermilk Pancakes |
| Eggs Benedict | $27.00TRADITIONAL BENEDICT | $27.00Eggs Benedict* |
| Omelet | $28.00THREE EGG OMELET | $25.00Omelet |
| Avocado toast | $20.00AVOCADO TOAST | $25.00Organic Hass Avocado Toast |
| French toast | $25.00BAKED CINNAMON BRIOCHE FRENCH TOAST | $24.00Brioche French Toast |
| Old Fashioned | $25.00SELECT 22' OLD FASHIONED | $23.00Barrel Aged Old Fashioned |
| Espresso Martini | $24.00ESPRESSO MARTINI | $23.00Bourbon Espresso Martini |
| Salmon | $14.00BAKED SALMON FILLET AND STEAMED | $15.00Add Atlantic Salmon* |
See the full menus
Compare all Boston hotel menus · Add more hotels to this comparison
