Buffalo Bill Village vs Buffalo Bill's Irma Hotel menus
- Breakfast dishes are 87% pricier at Buffalo Bill's Irma Hotel ($75 vs $9.90).
- Main courses are 1992% pricier at Buffalo Bill Village ($20.92 vs $1).
- Buffalo Bill Village marks more vegetarian dishes (4 vs 0).
- Buffalo Bill Village has 54 items across 2 menus; Buffalo Bill's Irma Hotel has 89 items across 4 menus.
Side by side
| Metric | Buffalo Bill Village | Buffalo Bill's Irma Hotel |
|---|---|---|
| Location | Downtown, Cody, WY | Downtown, Cody, WY |
| Menus | 2 | 4 |
| Dishes & drinks | 54 | 89 |
| Breakfast avg | $9.90 | $75 |
| Starter avg | — | — |
| Main course avg | $20.92 | $1 |
| Dessert avg | — | — |
| Cocktail avg | — | — |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 4 / 0 / 5 | 0 / 0 / 0 |
| Price range | $1.95–$34 | $1–$75 |
| Price level | $$ | $ |
| Cuisine | Steakhouse | Steakhouse |
| Menu types | Breakfast Dinner | Breakfast Lunch Dinner Buffet |
Same dish, different hotel
| Dish | Buffalo Bill Village | Buffalo Bill's Irma Hotel |
|---|---|---|
| Burger | $15.00Cowboy Burger | $1.00Extra Burger Toppings |
See the full menus
Compare all Cody hotel menus · Add more hotels to this comparison