Cambria Hotel Houston Downtown Convention Center vs Hotel ZaZa Houston
- Breakfast dishes are 6% pricier at Hotel ZaZa Houston Museum District ($16.35 vs $15.33).
- Main courses are 25% pricier at Hotel ZaZa Houston Museum District ($23.89 vs $18).
- Cocktails are 25% pricier at Hotel ZaZa Houston Museum District ($18.43 vs $13.86).
- Hotel ZaZa Houston Museum District marks more vegetarian dishes (24 vs 0).
- Cambria Hotel Houston Downtown Convention Center has 54 items across 3 menus; Hotel ZaZa Houston Museum District has 88 items across 5 menus.
Side by side
| Metric | Cambria Hotel Houston Downtown Convention Center | Hotel ZaZa Houston Museum District |
|---|---|---|
| Location | Downtown, Houston, TX | Museum District, Houston, TX |
| Menus | 3 | 5 |
| Dishes & drinks | 54 | 88 |
| Breakfast avg | $15.33 | $16.35 |
| Starter avg | $15.20 | — |
| Main course avg | $18 | $23.89 |
| Dessert avg | — | — |
| Cocktail avg | $13.86 | $18.43 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 24 / 0 / 17 |
| Price range | $3–$20 | $9–$58 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Dinner Cocktails | Breakfast Lunch Dinner Bar & Drinks Bar & Drinks |
Same dish, different hotel
| Dish | Cambria Hotel Houston Downtown Convention Center | Hotel ZaZa Houston Museum District |
|---|---|---|
| Burger | $19.002 Burger Sliders | $26.00MONARCH’S CROWN BURGER* |
| Caesar salad | $12.00Caesar Salad | $17.00CAESAR SALAD |
| Pancakes | $15.00Buttermilk Pancakes | $14.00BUTTERMILK PANCAKE STACK |
| Omelet | $16.00Egg White Omelet | $22.00CAGE FREE EGG OMELET |
| Avocado toast | $17.00Avocado Toast | $13.00AVOCADO TOAST |
| Old Fashioned | $20.00Old Fashioned | $17.00HILL COUNTRY OLD FASHIONED |
| Margarita | $17.00The Cambria Margarita | $18.00MARGARITA |
| Fries | $15.00Loaded Fries | $15.00TRUFFLE PARMESAN FRIES |
See the full menus
Compare all Houston hotel menus · Add more hotels to this comparison
