Cambria Hotel Nashville Downtown vs The Hermitage Hotel menus
- Breakfast dishes are 31% pricier at The Hermitage Hotel ($18.05 vs $12.44).
- Main courses are 42% pricier at The Hermitage Hotel ($29.90 vs $17.49).
- Cocktails are 41% pricier at The Hermitage Hotel ($18.88 vs $11.12).
- Only The Hermitage Hotel lists room service.
- The Hermitage Hotel marks more vegetarian dishes (7 vs 0).
- Cambria Hotel Nashville Downtown has 114 items across 4 menus; The Hermitage Hotel has 240 items across 9 menus.
Side by side
| Metric | Cambria Hotel Nashville Downtown | The Hermitage Hotel |
|---|---|---|
| Location | Downtown, Nashville, TN | Downtown, Nashville, TN |
| Menus | 4 | 9 |
| Dishes & drinks | 114 | 240 |
| Breakfast avg | $12.44 | $18.05 |
| Starter avg | $10.37 | — |
| Main course avg | $17.49 | $29.90 |
| Dessert avg | — | $13.71 |
| Cocktail avg | $11.12 | $18.88 |
| Room service | No | Yes |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 7 / 6 / 0 |
| Price range | $1.49–$39.99 | $6–$168 |
| Price level | $$ | $$$ |
| Cuisine | Southern | Italian |
| Menu types | Breakfast Lunch Dinner Cocktails | Breakfast Breakfast Brunch Lunch All Day Dinner Happy Hour Bar & Drinks Bar & Drinks |
Same dish, different hotel
| Dish | Cambria Hotel Nashville Downtown | The Hermitage Hotel |
|---|---|---|
| Burger | $13.99Cheeseburger* | $24.00Portobello Burger |
| Pancakes | $10.99PANCAKES | $18.00Buttermilk Pancakes |
| Avocado toast | $7.99Avocado Toast | $18.00Avocado Toast |
| Margarita | $12.00Ring of Fire Margarita | $19.00Ginger Margarita |
| Manhattan | $14.00South Side Manhattan | $22.00Bounty Manhattan |
| Salmon | $19.99Lemon Dill Salmon* | $10.00Add Chicken, Salmon or Shrimp |
| Fries | $2.99Picnic slaw, fresh fruit, french fries | $12.00Herbed French Fries |
See the full menus
Compare all Nashville hotel menus · Add more hotels to this comparison
