Cambria Hotel Nashville Downtown vs Loews Nashville Hotel at
- Breakfast dishes are 33% pricier at Loews Nashville Hotel at Vanderbilt Plaza ($18.53 vs $12.44).
- Main courses are 37% pricier at Loews Nashville Hotel at Vanderbilt Plaza ($27.61 vs $17.49).
- Only Loews Nashville Hotel at Vanderbilt Plaza lists room service.
- Loews Nashville Hotel at Vanderbilt Plaza marks more vegetarian dishes (19 vs 0).
- Cambria Hotel Nashville Downtown has 114 items across 4 menus; Loews Nashville Hotel at Vanderbilt Plaza has 75 items across 4 menus.
Side by side
| Metric | Cambria Hotel Nashville Downtown | Loews Nashville Hotel at Vanderbilt Plaza |
|---|---|---|
| Location | Downtown, Nashville, TN | West End / Vanderbilt, Nashville, TN |
| Menus | 4 | 4 |
| Dishes & drinks | 114 | 75 |
| Breakfast avg | $12.44 | $18.53 |
| Starter avg | $10.37 | — |
| Main course avg | $17.49 | $27.61 |
| Dessert avg | — | $14 |
| Cocktail avg | $11.12 | — |
| Room service | No | Yes |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 19 / 4 / 18 |
| Price range | $1.49–$39.99 | $4–$85 |
| Price level | $$ | $$$ |
| Cuisine | Southern | Seafood |
| Menu types | Breakfast Lunch Dinner Cocktails | Breakfast Lunch Dinner Dessert |
Same dish, different hotel
| Dish | Cambria Hotel Nashville Downtown | Loews Nashville Hotel at Vanderbilt Plaza |
|---|---|---|
| Burger | $13.99Cheeseburger* | $22.00Masons Cheeseburger |
| Salmon | $19.99Lemon Dill Salmon* | $26.00Seared Salmon |
| Filet | $29.99Filet 8 oz* | $59.001855 Center-Cut Filet, 7 oz. |
See the full menus
Loews Nashville Hotel at Vanderbilt Plaza
West End / Vanderbilt, Nashville, TN
BreakfastLunchDinnerDessert
Compare all Nashville hotel menus · Add more hotels to this comparison