Camden on the Lake Resort vs The Lodge of Four Seasons menus
- Main courses are 5% pricier at The Lodge of Four Seasons ($20.33 vs $19.39).
- Camden on the Lake Resort has 107 items across 3 menus; The Lodge of Four Seasons has 99 items across 3 menus.
Side by side
| Metric | Camden on the Lake Resort | The Lodge of Four Seasons |
|---|---|---|
| Location | Lake Ozark, MO | Lake Ozark, MO |
| Menus | 3 | 3 |
| Dishes & drinks | 107 | 99 |
| Breakfast avg | $14.30 | — |
| Starter avg | — | — |
| Main course avg | $19.39 | $20.33 |
| Dessert avg | $14.38 | — |
| Cocktail avg | — | $12.88 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 14 |
| Price range | $8–$46 | $4–$44 |
| Price level | $$ | $$ |
| Cuisine | Pub fare | Italian |
| Menu types | Breakfast Lunch Dinner | All Day Dinner Cocktails |
Same dish, different hotel
| Dish | Camden on the Lake Resort | The Lodge of Four Seasons |
|---|---|---|
| Burger | $19.007-MILE BURGER | $15.00Double Cheeseburger |
| Caesar salad | $13.00CLASSIC CAESAR SALAD | $9.00Caesar Salad |
| Club sandwich | $17.75SMOKED TURKEY CLUB | $17.00Croissant Club |
| Pancakes | $12.75CLASSIC PANCAKES STACK | $10.00Short Stack Pancakes |
| Eggs Benedict | $15.75COUNTRY BENEDICT | $16.00Lodge Benedict |
| Omelet | $16.75BUILD YOUR OWN OMELET | $16.00Denver Omelet |
| Wings | $16.00BONELESS WINGS | $12.006-Buffalo Chicken Wings |
| Salmon | $10.00salmon | $28.00Honey Garlic Salmon |
| Filet | $46.006 OZ FILET MIGNON | $36.004 oz. Petite Filet |
| Oatmeal | $8.75OATMEAL | $9.00Old Fashioned Oatmeal |
See the full menus
Compare all Lake Ozark hotel menus · Add more hotels to this comparison