Casa Faena vs Faena Hotel Miami Beach menus
- Main courses are 53% pricier at Faena Hotel Miami Beach ($48.92 vs $22.89).
- Cocktails are 54% pricier at Faena Hotel Miami Beach ($26.12 vs $12).
- Casa Faena has 110 items across 4 menus; Faena Hotel Miami Beach has 301 items across 7 menus.
Side by side
| Metric | Casa Faena | Faena Hotel Miami Beach |
|---|---|---|
| Location | Miami Beach, FL | Mid-Beach, Miami Beach, FL |
| Menus | 4 | 7 |
| Dishes & drinks | 110 | 301 |
| Breakfast avg | — | $26.75 |
| Starter avg | $15.45 | $28.67 |
| Main course avg | $22.89 | $48.92 |
| Dessert avg | — | $58.79 |
| Cocktail avg | $12 | $26.12 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $2.95–$58 | $1–$399 |
| Price level | $$ | $$$$ |
| Cuisine | Mexican | American |
| Menu types | Brunch Dinner Happy Hour Kids | Breakfast Lunch All Day Dinner Dinner Dessert Dessert |
Same dish, different hotel
| Dish | Casa Faena | Faena Hotel Miami Beach |
|---|---|---|
| Burger | $18.00Snake River Farms Wagyu Burger | $29.00Special Blend Burger |
| Pancakes | $17.95Homemade Pancakes | $29.00Faena Pancakes |
| French toast | $18.95French Toast | $27.00Brûléed Key Lime French Toast |
| Salmon | $6.95Add Smoked Salmon | $12.00Salmon |
| Cheesecake | $11.00Seasonal Cheesecake | $19.00Mascarpone Cheesecake |
See the full menus
Compare all Miami Beach hotel menus · Add more hotels to this comparison
