Cavalier Hotel South Beach vs Donatella Boutique Hotel menus
- Main courses are 25% pricier at Donatella Boutique Hotel ($36.11 vs $27.02).
- Cocktails are 23% pricier at Donatella Boutique Hotel ($19.09 vs $14.61).
- Cavalier Hotel South Beach has 143 items across 4 menus; Donatella Boutique Hotel has 77 items across 3 menus.
Side by side
| Metric | Cavalier Hotel South Beach | Donatella Boutique Hotel |
|---|---|---|
| Location | South Beach, Miami Beach, FL | South Beach, Miami Beach, FL |
| Menus | 4 | 3 |
| Dishes & drinks | 143 | 77 |
| Breakfast avg | $14.83 | — |
| Starter avg | — | — |
| Main course avg | $27.02 | $36.11 |
| Dessert avg | — | $13.08 |
| Cocktail avg | $14.61 | $19.09 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $2–$105 | $5–$74 |
| Price level | $$$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast All Day Cocktails Kids | Dinner Cocktails Dessert |
Same dish, different hotel
| Dish | Cavalier Hotel South Beach | Donatella Boutique Hotel |
|---|---|---|
| Manhattan | $16.00MANHATTAN | $19.00MANHATTAN |
| Salmon | $32.00SALMON LUIGI | $42.00SALMON |
| Ribeye | $44.00RIBEYE STEAK | $74.00RIBEYE |
See the full menus
Compare all Miami Beach hotel menus · Add more hotels to this comparison