Crossroads Hotel vs The Raphael Hotel, Autograph Collection menus
- Main courses are 25% pricier at Crossroads Hotel ($30.20 vs $24.19).
- Cocktails are 21% pricier at Crossroads Hotel ($13.82 vs $11.40).
- Only The Raphael Hotel, Autograph Collection lists room service.
- Crossroads Hotel has 50 items across 2 menus; The Raphael Hotel, Autograph Collection has 91 items across 3 menus.
Side by side
| Metric | Crossroads Hotel | The Raphael Hotel, Autograph Collection |
|---|---|---|
| Location | Kansas City, MO | Country Club Plaza, Kansas City, MO |
| Menus | 2 | 3 |
| Dishes & drinks | 50 | 91 |
| Breakfast avg | — | $14.80 |
| Starter avg | — | — |
| Main course avg | $30.20 | $24.19 |
| Dessert avg | — | $12.80 |
| Cocktail avg | $13.82 | $11.40 |
| Room service | No | Yes |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 17 |
| Price range | $6–$49 | $4–$50 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Dinner Bar & Drinks | Breakfast Lunch Dinner |
See the full menus
Compare all Kansas City hotel menus · Add more hotels to this comparison