Donatella Boutique Hotel vs National Hotel Miami Beach menus
- Main courses are 46% pricier at Donatella Boutique Hotel ($36.11 vs $24.77).
- Cocktails are 4% pricier at Donatella Boutique Hotel ($19.09 vs $18.29).
- Donatella Boutique Hotel has 77 items across 3 menus; National Hotel Miami Beach has 91 items across 4 menus.
Side by side
| Metric | Donatella Boutique Hotel | National Hotel Miami Beach |
|---|---|---|
| Location | South Beach, Miami Beach, FL | South Beach, Miami Beach, FL |
| Menus | 3 | 4 |
| Dishes & drinks | 77 | 91 |
| Breakfast avg | — | $17.50 |
| Starter avg | — | — |
| Main course avg | $36.11 | $24.77 |
| Dessert avg | $13.08 | $15.25 |
| Cocktail avg | $19.09 | $18.29 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $5–$74 | $8–$72 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Dinner Cocktails Dessert | Breakfast All Day Dinner Cocktails |
Same dish, different hotel
| Dish | Donatella Boutique Hotel | National Hotel Miami Beach |
|---|---|---|
| Espresso Martini | $21.00ESPRESSO MARTINI | $20.00Mareva Espresso Martini |
See the full menus
Compare all Miami Beach hotel menus · Add more hotels to this comparison
