Donatella Boutique Hotel vs The Villa Casa Casuarina menus
- Cocktails are 6% pricier at The Villa Casa Casuarina ($20.21 vs $19.09).
- Donatella Boutique Hotel has 77 items across 3 menus; The Villa Casa Casuarina has 40 items across 2 menus.
Side by side
| Metric | Donatella Boutique Hotel | The Villa Casa Casuarina |
|---|---|---|
| Location | South Beach, Miami Beach, FL | South Beach, Miami Beach, FL |
| Menus | 3 | 2 |
| Dishes & drinks | 77 | 40 |
| Breakfast avg | — | — |
| Starter avg | — | $21.17 |
| Main course avg | $36.11 | — |
| Dessert avg | $13.08 | — |
| Cocktail avg | $19.09 | $20.21 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $5–$74 | $16–$32 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Dinner Cocktails Dessert | All Day Cocktails |
Same dish, different hotel
| Dish | Donatella Boutique Hotel | The Villa Casa Casuarina |
|---|---|---|
| Filet | $60.00FILET MIGNON | $18.00Filet Mignon Skever |
See the full menus
Compare all Miami Beach hotel menus · Add more hotels to this comparison
