The Edgewater Hotel vs Executive Hotel Pacific menus
- Main courses are 106% pricier at The Edgewater Hotel ($32.37 vs $15.74).
- Cocktails are 43% pricier at The Edgewater Hotel ($21.17 vs $14.78).
- Only The Edgewater Hotel lists room service.
- The Edgewater Hotel has 199 items across 7 menus; Executive Hotel Pacific has 38 items across 2 menus.
Side by side
| Metric | The Edgewater Hotel | Executive Hotel Pacific |
|---|---|---|
| Location | Waterfront, Seattle, WA | Downtown, Seattle, WA |
| Menus | 7 | 2 |
| Dishes & drinks | 199 | 38 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $32.37 | $15.74 |
| Dessert avg | $15 | — |
| Cocktail avg | $21.17 | $14.78 |
| Room service | YesDaily 7am-2pm; 4pm-11pm | No |
| Room service avg price | $19.96 | — |
| Bar closes | midnight | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $3–$145 | $4–$17.95 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Brunch All Day Dinner In-Room Dining Happy Hour Bar & Drinks Dessert | All Day Cocktails |
See the full menus
Compare all Seattle hotel menus · Add more hotels to this comparison