The Edgewater Hotel vs MarQueen Hotel menus
- Main courses are 69% pricier at The Edgewater Hotel ($32.37 vs $19.11).
- Cocktails are 50% pricier at The Edgewater Hotel ($21.17 vs $14.15).
- Only The Edgewater Hotel lists room service.
- MarQueen Hotel marks more vegetarian dishes (13 vs 0).
- The Edgewater Hotel has 199 items across 7 menus; MarQueen Hotel has 64 items across 2 menus.
Side by side
| Metric | The Edgewater Hotel | MarQueen Hotel |
|---|---|---|
| Location | Waterfront, Seattle, WA | Uptown, Seattle, WA |
| Menus | 7 | 2 |
| Dishes & drinks | 199 | 64 |
| Breakfast avg | — | — |
| Starter avg | — | $23 |
| Main course avg | $32.37 | $19.11 |
| Dessert avg | $15 | $13 |
| Cocktail avg | $21.17 | $14.15 |
| Room service | YesDaily 7am-2pm; 4pm-11pm | No |
| Room service avg price | $19.96 | — |
| Bar closes | midnight | 11pm |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 13 / 5 / 6 |
| Price range | $3–$145 | $7–$36 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Brunch All Day Dinner In-Room Dining Happy Hour Bar & Drinks Dessert | All Day Cocktails |
Same dish, different hotel
| Dish | The Edgewater Hotel | MarQueen Hotel |
|---|---|---|
| Club sandwich | $25.00Turkey Club | $15.00PEGU CLUB |
See the full menus
Compare all Seattle hotel menus · Add more hotels to this comparison
