Executive Hotel Pacific vs Fairmont Olympic Hotel menus
- Main courses are 59% pricier at Fairmont Olympic Hotel ($37.97 vs $15.74).
- Only Fairmont Olympic Hotel lists room service.
- Fairmont Olympic Hotel marks more vegetarian dishes (23 vs 0).
- Executive Hotel Pacific has 38 items across 2 menus; Fairmont Olympic Hotel has 160 items across 6 menus.
Side by side
| Metric | Executive Hotel Pacific | Fairmont Olympic Hotel |
|---|---|---|
| Location | Downtown, Seattle, WA | Downtown, Seattle, WA |
| Menus | 2 | 6 |
| Dishes & drinks | 38 | 160 |
| Breakfast avg | — | $24.90 |
| Starter avg | — | — |
| Main course avg | $15.74 | $37.97 |
| Dessert avg | — | $15.13 |
| Cocktail avg | $14.78 | — |
| Room service | No | YesBreakfast 6:00-11:30am; all-day menu 11:30am-10:00pm; The |
| Room service avg price | — | $24.78 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 23 / 6 / 33 |
| Price range | $4–$17.95 | $6–$275 |
| Price level | $$ | $$$ |
| Cuisine | American | Seafood |
| Menu types | All Day Cocktails | Breakfast Lunch Dinner Dinner In-Room Dining Afternoon Tea |
Same dish, different hotel
| Dish | Executive Hotel Pacific | Fairmont Olympic Hotel |
|---|---|---|
| Espresso Martini | $14.50Espresso Martini | $14.00Espresso Martini-Misu |
See the full menus
Compare all Seattle hotel menus · Add more hotels to this comparison