Executive Hotel Pacific vs Hotel Sorrento menus
- Main courses are 43% pricier at Hotel Sorrento ($27.68 vs $15.74).
- Cocktails cost about the same at both ($14.78 vs $15).
- Executive Hotel Pacific has 38 items across 2 menus; Hotel Sorrento has 155 items across 7 menus.
Side by side
| Metric | Executive Hotel Pacific | Hotel Sorrento |
|---|---|---|
| Location | Downtown, Seattle, WA | Seattle, WA |
| Menus | 2 | 7 |
| Dishes & drinks | 38 | 155 |
| Breakfast avg | — | $18.13 |
| Starter avg | — | — |
| Main course avg | $15.74 | $27.68 |
| Dessert avg | — | $13.14 |
| Cocktail avg | $14.78 | $15 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $4–$17.95 | $4–$120 |
| Price level | $$ | $$$ |
| Cuisine | American | Italian |
| Menu types | All Day Cocktails | Breakfast Brunch Lunch Dinner Happy Hour Bar & Drinks Dessert |
Same dish, different hotel
| Dish | Executive Hotel Pacific | Hotel Sorrento |
|---|---|---|
| Margarita | $15.50Margarita | $12.00Mango Margarita |
| Espresso Martini | $14.50Espresso Martini | $18.00Sorrento espresso martini |
See the full menus
Compare all Seattle hotel menus · Add more hotels to this comparison
