Executive Hotel Pacific vs MarQueen Hotel menus
- Main courses are 18% pricier at MarQueen Hotel ($19.11 vs $15.74).
- Cocktails are 4% pricier at Executive Hotel Pacific ($14.78 vs $14.15).
- MarQueen Hotel marks more vegetarian dishes (13 vs 0).
- Executive Hotel Pacific has 38 items across 2 menus; MarQueen Hotel has 64 items across 2 menus.
Side by side
| Metric | Executive Hotel Pacific | MarQueen Hotel |
|---|---|---|
| Location | Downtown, Seattle, WA | Uptown, Seattle, WA |
| Menus | 2 | 2 |
| Dishes & drinks | 38 | 64 |
| Breakfast avg | — | — |
| Starter avg | — | $23 |
| Main course avg | $15.74 | $19.11 |
| Dessert avg | — | $13 |
| Cocktail avg | $14.78 | $14.15 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | 11pm |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 13 / 5 / 6 |
| Price range | $4–$17.95 | $7–$36 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Cocktails | All Day Cocktails |
See the full menus
Compare all Seattle hotel menus · Add more hotels to this comparison
