Executive Hotel Pacific vs The Paramount Hotel menus
- Main courses are 35% pricier at The Paramount Hotel ($24.17 vs $15.74).
- Cocktails are 16% pricier at The Paramount Hotel ($17.62 vs $14.78).
- Executive Hotel Pacific has 38 items across 2 menus; The Paramount Hotel has 74 items across 3 menus.
Side by side
| Metric | Executive Hotel Pacific | The Paramount Hotel |
|---|---|---|
| Location | Downtown, Seattle, WA | Downtown, Seattle, WA |
| Menus | 2 | 3 |
| Dishes & drinks | 38 | 74 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $15.74 | $24.17 |
| Dessert avg | — | $12.67 |
| Cocktail avg | $14.78 | $17.62 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $4–$17.95 | $6–$41 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Cocktails | Dinner Happy Hour Bar & Drinks |
See the full menus
Compare all Seattle hotel menus · Add more hotels to this comparison