Faena Hotel New York vs Hotel Chelsea menus
- Breakfast dishes are 40% pricier at Faena Hotel New York ($24.14 vs $17.29).
- Main courses are 74% pricier at Faena Hotel New York ($60.70 vs $34.95).
- Cocktails are 60% pricier at Faena Hotel New York ($28.88 vs $18.10).
- Faena Hotel New York has 190 items across 7 menus; Hotel Chelsea has 155 items across 7 menus.
Side by side
| Metric | Faena Hotel New York | Hotel Chelsea |
|---|---|---|
| Location | West Chelsea, New York, NY | Chelsea, New York, NY |
| Menus | 7 | 7 |
| Dishes & drinks | 190 | 155 |
| Breakfast avg | $24.14 | $17.29 |
| Starter avg | — | — |
| Main course avg | $60.70 | $34.95 |
| Dessert avg | $13.60 | $20 |
| Cocktail avg | $28.88 | $18.10 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $5–$350 | $6–$175 |
| Price level | $$$$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Lunch All Day Dinner Cocktails | Breakfast Lunch Dinner Dinner Cocktails Cocktails Dessert |
Same dish, different hotel
| Dish | Faena Hotel New York | Hotel Chelsea |
|---|---|---|
| Burger | $37.00Wagyu Cheeseburger | $34.00Chelsea Burger / Cheeseburger |
| Omelet | $30.00Create Your Own Omelette | $29.00Omelette aux Fines Herbes |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison
