Faena Hotel New York vs Pendry Manhattan West menus
- Breakfast dishes are 51% pricier at Faena Hotel New York ($24.14 vs $16).
- Main courses are 94% pricier at Faena Hotel New York ($60.70 vs $31.34).
- Cocktails are 25% pricier at Faena Hotel New York ($28.88 vs $23.18).
- Only Pendry Manhattan West lists room service.
- Faena Hotel New York has 190 items across 7 menus; Pendry Manhattan West has 337 items across 14 menus.
Side by side
| Metric | Faena Hotel New York | Pendry Manhattan West |
|---|---|---|
| Location | West Chelsea, New York, NY | Midtown, New York, NY |
| Menus | 7 | 14 |
| Dishes & drinks | 190 | 337 |
| Breakfast avg | $24.14 | $16 |
| Starter avg | — | — |
| Main course avg | $60.70 | $31.34 |
| Dessert avg | $13.60 | $17 |
| Cocktail avg | $28.88 | $23.18 |
| Room service | No | Yes6am-11am |
| Room service avg price | — | $22.69 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $5–$350 | $2–$165 |
| Price level | $$$$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Lunch All Day Dinner Cocktails | Breakfast Brunch Lunch All Day All Day All Day Dinner In-Room Dining In-Room Dining In-Room Dining Bar & Drinks Cocktails Cocktails Cocktails |
Same dish, different hotel
| Dish | Faena Hotel New York | Pendry Manhattan West |
|---|---|---|
| Burger | $37.00Wagyu Cheeseburger | $27.00Signature Blend Burger |
| Pancakes | $25.00Faena Pancakes | $23.00Buttermilk Pancakes |
| Eggs Benedict | $30.00Eggs Benedict | $30.00Eggs Benedict |
| Omelet | $30.00Create Your Own Omelette | $23.00Omelettes |
| Avocado toast | $20.00Avocado Toast | $21.00Avocado Toast |
| French toast | $24.00Nut-Crusted Brioche French Toast | $18.00Cinnamon Babka French Toast |
| Salmon | $20.00House Smoked Wild King Salmon | $15.00Catsmo Gold Smoked Salmon |
| Fries | $14.00French Fries | $13.00Crispy Sidewinder Fries |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison