Faena Hotel New York vs The Roxy Hotel New York menus
- Breakfast dishes are 37% pricier at Faena Hotel New York ($24.14 vs $17.65).
- Main courses are 104% pricier at Faena Hotel New York ($60.70 vs $29.70).
- Cocktails are 57% pricier at Faena Hotel New York ($28.88 vs $18.35).
- The Roxy Hotel New York marks more vegetarian dishes (22 vs 0).
- Faena Hotel New York has 190 items across 7 menus; The Roxy Hotel New York has 320 items across 12 menus.
Side by side
| Metric | Faena Hotel New York | The Roxy Hotel New York |
|---|---|---|
| Location | West Chelsea, New York, NY | Tribeca, New York, NY |
| Menus | 7 | 12 |
| Dishes & drinks | 190 | 320 |
| Breakfast avg | $24.14 | $17.65 |
| Starter avg | — | $20.44 |
| Main course avg | $60.70 | $29.70 |
| Dessert avg | $13.60 | $9.23 |
| Cocktail avg | $28.88 | $18.35 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 22 / 20 / 45 |
| Price range | $5–$350 | $2–$140 |
| Price level | $$$$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Lunch All Day Dinner Cocktails | Breakfast Brunch Lunch All Day Dinner Dinner Bar & Drinks Bar & Drinks Cocktails Cocktails Late Night Late Night |
Same dish, different hotel
| Dish | Faena Hotel New York | The Roxy Hotel New York |
|---|---|---|
| Burger | $37.00Wagyu Cheeseburger | $32.00Roxy Breakfast Burger |
| Pancakes | $25.00Faena Pancakes | $20.00Brown Butter Pancakes |
| Eggs Benedict | $30.00Eggs Benedict | $24.00Eggs Benedict |
| Omelet | $30.00Create Your Own Omelette | $20.00Three Egg Omelet |
| Avocado toast | $20.00Avocado Toast | $24.00Avocado Toast |
| Salmon | $20.00House Smoked Wild King Salmon | $14.00Smoked Salmon |
| Fries | $14.00French Fries | $12.00Crispy Fries |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison
