Faena Hotel New York vs The Knickerbocker menus
- Breakfast dishes are 12% pricier at The Knickerbocker ($27.50 vs $24.14).
- Main courses are 52% pricier at Faena Hotel New York ($60.70 vs $40.04).
- Cocktails are 11% pricier at Faena Hotel New York ($28.88 vs $26).
- Only The Knickerbocker lists room service.
- The Knickerbocker marks more vegetarian dishes (7 vs 0).
- Faena Hotel New York has 190 items across 7 menus; The Knickerbocker has 216 items across 6 menus.
Side by side
| Metric | Faena Hotel New York | The Knickerbocker |
|---|---|---|
| Location | West Chelsea, New York, NY | Times Square, New York, NY |
| Menus | 7 | 6 |
| Dishes & drinks | 190 | 216 |
| Breakfast avg | $24.14 | $27.50 |
| Starter avg | — | $25 |
| Main course avg | $60.70 | $40.04 |
| Dessert avg | $13.60 | $11.30 |
| Cocktail avg | $28.88 | $26 |
| Room service | No | Yes24 hours; breakfast 6-11am, lunch & dinner 11am-10pm |
| Room service avg price | — | $21.52 |
| Bar closes | — | 10pm |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 7 / 1 / 4 |
| Price range | $5–$350 | $0.50–$219 |
| Price level | $$$$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Lunch All Day Dinner Cocktails | Breakfast All Day Dinner Dinner In-Room Dining Happy Hour |
Same dish, different hotel
| Dish | Faena Hotel New York | The Knickerbocker |
|---|---|---|
| Burger | $37.00Wagyu Cheeseburger | $31.00The Knick Burger |
| Pancakes | $25.00Faena Pancakes | $25.00Buttermilk Pancakes |
| Eggs Benedict | $30.00Eggs Benedict | $29.00Eggs Benedict |
| Omelet | $30.00Create Your Own Omelette | $29.00Three Egg Omelet |
| Avocado toast | $20.00Avocado Toast | $25.00Smashed Avocado Toast |
| Salmon | $20.00House Smoked Wild King Salmon | $10.00Lightly Cured Faroe Island Salmon |
| Fries | $14.00French Fries | $9.00French Fries |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison