Fairmont Olympic Hotel vs The Paramount Hotel menus
- Main courses are 57% pricier at Fairmont Olympic Hotel ($37.97 vs $24.17).
- Only Fairmont Olympic Hotel lists room service.
- Fairmont Olympic Hotel marks more vegetarian dishes (23 vs 0).
- Fairmont Olympic Hotel has 160 items across 6 menus; The Paramount Hotel has 74 items across 3 menus.
Side by side
| Metric | Fairmont Olympic Hotel | The Paramount Hotel |
|---|---|---|
| Location | Downtown, Seattle, WA | Downtown, Seattle, WA |
| Menus | 6 | 3 |
| Dishes & drinks | 160 | 74 |
| Breakfast avg | $24.90 | — |
| Starter avg | — | — |
| Main course avg | $37.97 | $24.17 |
| Dessert avg | $15.13 | $12.67 |
| Cocktail avg | — | $17.62 |
| Room service | YesBreakfast 6:00-11:30am; all-day menu 11:30am-10:00pm; The | No |
| Room service avg price | $24.78 | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 23 / 6 / 33 | 0 / 0 / 0 |
| Price range | $6–$275 | $6–$41 |
| Price level | $$$ | $$ |
| Cuisine | Seafood | American |
| Menu types | Breakfast Lunch Dinner Dinner In-Room Dining Afternoon Tea | Dinner Happy Hour Bar & Drinks |
Same dish, different hotel
| Dish | Fairmont Olympic Hotel | The Paramount Hotel |
|---|---|---|
| Salmon | $24.00Salmon Tartar | $18.00Soy Cured King Salmon* |
See the full menus
Compare all Seattle hotel menus · Add more hotels to this comparison