Four Seasons Hotel Houston vs La Colombe d'Or menus
- Main courses are 9% pricier at La Colombe d'Or ($26.10 vs $23.85).
- Only La Colombe d'Or lists room service.
- Four Seasons Hotel Houston has 73 items across 3 menus; La Colombe d'Or has 68 items across 2 menus.
Side by side
| Metric | Four Seasons Hotel Houston | La Colombe d'Or |
|---|---|---|
| Location | Downtown, Houston, TX | Montrose, Houston, TX |
| Menus | 3 | 2 |
| Dishes & drinks | 73 | 68 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $23.85 | $26.10 |
| Dessert avg | — | — |
| Cocktail avg | — | $18 |
| Room service | No | YesBreakfast daily 7am-11am; all-day daily 11am-10pm |
| Room service avg price | — | $20.25 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $4–$52 | $4–$68 |
| Price level | $$ | $$$ |
| Cuisine | American | American |
| Menu types | All Day Cocktails Wine | In-Room Dining Bar & Drinks |
Same dish, different hotel
| Dish | Four Seasons Hotel Houston | La Colombe d'Or |
|---|---|---|
| Burger | $26.00Bayou Burger | $12.00Kids Burger |
| Caesar salad | $19.00Caesar Salad | $15.00Mansion Caesar Salad |
| Ribeye | $28.00Prime Ribeye Chicharrón | $56.00Prime Ribeye |
See the full menus
Compare all Houston hotel menus · Add more hotels to this comparison
