Francis Marion Hotel vs Hotel Bennett menus
- Main courses are 49% pricier at Hotel Bennett ($31.78 vs $16.33).
- Cocktails are 31% pricier at Hotel Bennett ($19.65 vs $13.60).
- Only Hotel Bennett lists room service.
- Hotel Bennett marks more vegetarian dishes (39 vs 5).
- Francis Marion Hotel has 57 items across 2 menus; Hotel Bennett has 241 items across 12 menus.
Side by side
| Metric | Francis Marion Hotel | Hotel Bennett |
|---|---|---|
| Location | Historic District, Charleston, SC | Marion Square, Charleston, SC |
| Menus | 2 | 12 |
| Dishes & drinks | 57 | 241 |
| Breakfast avg | — | $16.57 |
| Starter avg | — | $26 |
| Main course avg | $16.33 | $31.78 |
| Dessert avg | — | $10.80 |
| Cocktail avg | $13.60 | $19.65 |
| Room service | No | Yes7:00-10:30am |
| Room service avg price | — | $17.72 |
| Bar closes | — | midnight |
| Vegetarian / vegan / GF | 5 / 0 / 4 | 39 / 12 / 55 |
| Price range | $7–$131 | $5–$195 |
| Price level | $$ | $$$ |
| Cuisine | American | American |
| Menu types | All Day Bar & Drinks | Breakfast Lunch All Day Dinner In-Room Dining In-Room Dining Afternoon Tea Cocktails Cocktails Cocktails Dessert Kids |
Same dish, different hotel
| Dish | Francis Marion Hotel | Hotel Bennett |
|---|---|---|
| Burger | $23.00SWAMP FOX BURGER* | $24.00SMASH BURGER |
| Caesar salad | $9.00CAESAR SALAD | $16.00KALE CAESAR SALAD |
| Crab cake | $19.00CRAB CAKE SANDWICH | $29.00Crab Cake |
See the full menus
Compare all Charleston hotel menus · Add more hotels to this comparison

