Francis Marion Hotel vs The Pinch menus
- Main courses are 36% pricier at The Pinch ($25.69 vs $16.33).
- Cocktails are 30% pricier at The Pinch ($19.38 vs $13.60).
- Francis Marion Hotel marks more vegetarian dishes (5 vs 0).
- Francis Marion Hotel has 57 items across 2 menus; The Pinch has 41 items across 2 menus.
Side by side
| Metric | Francis Marion Hotel | The Pinch |
|---|---|---|
| Location | Historic District, Charleston, SC | Charleston, SC |
| Menus | 2 | 2 |
| Dishes & drinks | 57 | 41 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $16.33 | $25.69 |
| Dessert avg | — | $14 |
| Cocktail avg | $13.60 | $19.38 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 5 / 0 / 4 | 0 / 0 / 0 |
| Price range | $7–$131 | $4–$48 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Bar & Drinks | Dinner Bar & Drinks |
Same dish, different hotel
| Dish | Francis Marion Hotel | The Pinch |
|---|---|---|
| Burger | $23.00SWAMP FOX BURGER* | $28.00Tavern Burger |
See the full menus
Compare all Charleston hotel menus · Add more hotels to this comparison
