The Hay-Adams vs Hotel Washington menus
- Breakfast dishes are 15% pricier at Hotel Washington ($26.29 vs $22.26).
- Main courses are 45% pricier at The Hay-Adams ($39.03 vs $26.83).
- Hotel Washington marks more vegetarian dishes (7 vs 0).
- The Hay-Adams has 128 items across 5 menus; Hotel Washington has 54 items across 2 menus.
Side by side
| Metric | The Hay-Adams | Hotel Washington |
|---|---|---|
| Location | Lafayette Square, Washington, DC | Downtown, Washington, DC |
| Menus | 5 | 2 |
| Dishes & drinks | 128 | 54 |
| Breakfast avg | $22.26 | $26.29 |
| Starter avg | $28.91 | $29.80 |
| Main course avg | $39.03 | $26.83 |
| Dessert avg | $21 | $21.33 |
| Cocktail avg | $23.70 | — |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 1 | 7 / 3 / 11 |
| Price range | $8–$200 | $8–$56 |
| Price level | $$$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch All Day Dinner Cocktails | Breakfast All Day |
Same dish, different hotel
| Dish | The Hay-Adams | Hotel Washington |
|---|---|---|
| Burger | $32.00OTR Burger | $34.00VUE Burger |
| Pancakes | $25.00Mascarpone Pancakes | $22.00Buttermilk Pancakes or Waffle |
| Omelet | $26.00French Omelet | $27.00The Fireclay Omelet |
| French toast | $25.00Creme Brule French Toast | $24.00Brioche French Toast |
| Salmon | $10.00Smoked Salmon | $25.00Grilled Salmon |
| Fries | $16.00Tokyo Fries | $12.00Classic Fries |
| Oatmeal | $15.00Steel Cut Oatmeal | $20.00Heirloom Stone-Cut Oatmeal |
| Crab cake | $50.00Maryland Crab Cakes | $32.00Jumbo Lump Crab Cakes |
See the full menus
Compare all Washington hotel menus · Add more hotels to this comparison
