The Hay-Adams vs Willard InterContinental Washington menus
- Breakfast dishes are 3% pricier at The Hay-Adams ($22.26 vs $21.59).
- Main courses are 29% pricier at The Hay-Adams ($39.03 vs $30.16).
- Cocktails are 28% pricier at The Hay-Adams ($23.70 vs $18.55).
- Willard InterContinental Washington marks more vegetarian dishes (7 vs 0).
- The Hay-Adams has 128 items across 5 menus; Willard InterContinental Washington has 99 items across 3 menus.
Side by side
| Metric | The Hay-Adams | Willard InterContinental Washington |
|---|---|---|
| Location | Lafayette Square, Washington, DC | Penn Quarter / Downtown, Washington, DC |
| Menus | 5 | 3 |
| Dishes & drinks | 128 | 99 |
| Breakfast avg | $22.26 | $21.59 |
| Starter avg | $28.91 | — |
| Main course avg | $39.03 | $30.16 |
| Dessert avg | $21 | — |
| Cocktail avg | $23.70 | $18.55 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 1 | 7 / 4 / 28 |
| Price range | $8–$200 | $4.50–$165 |
| Price level | $$$ | $$$ |
| Cuisine | American | French |
| Menu types | Breakfast Lunch All Day Dinner Cocktails | Breakfast Lunch Dinner |
Same dish, different hotel
| Dish | The Hay-Adams | Willard InterContinental Washington |
|---|---|---|
| Burger | $32.00OTR Burger | $25.00Willard Burger |
| Caesar salad | $17.00OTR Caesar Salad | $18.00Salade Caesar |
| Pancakes | $25.00Mascarpone Pancakes | $20.00Les Pancakes |
| Omelet | $26.00French Omelet | $27.00Omelette |
| Old Fashioned | $30.00OTR Old Fashioned | $22.00Old Fashioned |
| Filet | $68.00Black Angus Filet | $56.00Filet de Boeuf |
See the full menus
Compare all Washington hotel menus · Add more hotels to this comparison
