The Hermitage Hotel vs Noelle menus
- Main courses are 70% pricier at The Hermitage Hotel ($29.90 vs $17.64).
- Cocktails are 17% pricier at The Hermitage Hotel ($18.88 vs $16.16).
- The Hermitage Hotel marks more vegetarian dishes (7 vs 0).
- The Hermitage Hotel has 240 items across 9 menus; Noelle has 94 items across 6 menus.
Side by side
| Metric | The Hermitage Hotel | Noelle |
|---|---|---|
| Location | Downtown, Nashville, TN | Downtown, Nashville, TN |
| Menus | 9 | 6 |
| Dishes & drinks | 240 | 94 |
| Breakfast avg | $18.05 | — |
| Starter avg | — | — |
| Main course avg | $29.90 | $17.64 |
| Dessert avg | $13.71 | — |
| Cocktail avg | $18.88 | $16.16 |
| Room service | Yes | Yes7am-11am |
| Room service avg price | — | $15.55 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 7 / 6 / 0 | 0 / 0 / 0 |
| Price range | $6–$168 | $3.50–$24 |
| Price level | $$$ | $$ |
| Cuisine | Italian | American |
| Menu types | Breakfast Breakfast Brunch Lunch All Day Dinner Happy Hour Bar & Drinks Bar & Drinks | All Day In-Room Dining In-Room Dining Bar & Drinks Cocktails Cocktails |
Same dish, different hotel
| Dish | The Hermitage Hotel | Noelle |
|---|---|---|
| Burger | $24.00Portobello Burger | $23.00NOELLE SMASH BURGER |
| Avocado toast | $18.00Avocado Toast | $16.00AVOCADO TOAST |
| French toast | $18.00French Toast | $17.00FRENCH TOAST |
| Margarita | $19.00Ginger Margarita | $18.00MIDNIGHT MARGARITA |
| Espresso Martini | $14.00Espresso Martini | $16.00ESPRESSO MARTINI |
| Salmon | $10.00Add Chicken, Salmon or Shrimp | $9.00smoked salmon & scallion |
See the full menus
Compare all Nashville hotel menus · Add more hotels to this comparison
