Hotel Bellwether vs Hotel Leo menus
- Main courses are 58% pricier at Hotel Bellwether ($29.71 vs $18.80).
- Hotel Bellwether marks more vegetarian dishes (3 vs 0).
- Hotel Bellwether has 88 items across 4 menus; Hotel Leo has 60 items across 3 menus.
Side by side
| Metric | Hotel Bellwether | Hotel Leo |
|---|---|---|
| Location | Squalicum Harbor, Bellingham, WA | Downtown, Bellingham, WA |
| Menus | 4 | 3 |
| Dishes & drinks | 88 | 60 |
| Breakfast avg | $18.33 | — |
| Starter avg | $25.40 | — |
| Main course avg | $29.71 | $18.80 |
| Dessert avg | — | — |
| Cocktail avg | — | $13.17 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 9pm | — |
| Vegetarian / vegan / GF | 3 / 3 / 0 | 0 / 0 / 0 |
| Price range | $2.50–$65 | $8–$34 |
| Price level | $$$ | $$ |
| Cuisine | Italian | American |
| Menu types | Breakfast Lunch All Day Dinner | All Day Dinner Cocktails |
Same dish, different hotel
| Dish | Hotel Bellwether | Hotel Leo |
|---|---|---|
| Burger | $27.00Lighthouse Burger | $12.00Smash BURGEr |
| Caesar salad | $11.00Caesar Salad | $12.00CAESAR SALAD |
| Salmon | $18.00Bagel & Smoked Salmon | $34.00Grilled Local Salmon |
| Calamari | $24.00Crispy Calamari | $16.00CALAMARI |
See the full menus
Compare all Bellingham hotel menus · Add more hotels to this comparison
