Hotel Chelsea vs Pendry Manhattan West menus
- Breakfast dishes are 8% pricier at Hotel Chelsea ($17.29 vs $16).
- Main courses are 12% pricier at Hotel Chelsea ($34.95 vs $31.34).
- Cocktails are 22% pricier at Pendry Manhattan West ($23.18 vs $18.10).
- Only Pendry Manhattan West lists room service.
- Hotel Chelsea has 155 items across 7 menus; Pendry Manhattan West has 337 items across 14 menus.
Side by side
| Metric | Hotel Chelsea | Pendry Manhattan West |
|---|---|---|
| Location | Chelsea, New York, NY | Midtown, New York, NY |
| Menus | 7 | 14 |
| Dishes & drinks | 155 | 337 |
| Breakfast avg | $17.29 | $16 |
| Starter avg | — | — |
| Main course avg | $34.95 | $31.34 |
| Dessert avg | $20 | $17 |
| Cocktail avg | $18.10 | $23.18 |
| Room service | No | Yes6am-11am |
| Room service avg price | — | $22.69 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $6–$175 | $2–$165 |
| Price level | $$$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Dinner Dinner Cocktails Cocktails Dessert | Breakfast Brunch Lunch All Day All Day All Day Dinner In-Room Dining In-Room Dining In-Room Dining Bar & Drinks Cocktails Cocktails Cocktails |
Same dish, different hotel
| Dish | Hotel Chelsea | Pendry Manhattan West |
|---|---|---|
| Burger | $34.00Chelsea Burger / Cheeseburger | $27.00Signature Blend Burger |
| Omelet | $29.00Omelette aux Fines Herbes | $23.00Omelettes |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison
