Hotel Chelsea vs The Bowery Hotel menus
- Breakfast dishes are 15% pricier at Hotel Chelsea ($17.29 vs $15.07).
- Main courses are 47% pricier at Hotel Chelsea ($34.95 vs $23.74).
- Cocktails are 6% pricier at Hotel Chelsea ($18.10 vs $17).
- Hotel Chelsea has 155 items across 7 menus; The Bowery Hotel has 158 items across 7 menus.
Side by side
| Metric | Hotel Chelsea | The Bowery Hotel |
|---|---|---|
| Location | Chelsea, New York, NY | East Village, New York, NY |
| Menus | 7 | 7 |
| Dishes & drinks | 155 | 158 |
| Breakfast avg | $17.29 | $15.07 |
| Starter avg | — | — |
| Main course avg | $34.95 | $23.74 |
| Dessert avg | $20 | $13 |
| Cocktail avg | $18.10 | $17 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $6–$175 | $5–$72 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Dinner Dinner Cocktails Cocktails Dessert | Breakfast Brunch Lunch Dinner Bar & Drinks Late Night Dessert |
Same dish, different hotel
| Dish | Hotel Chelsea | The Bowery Hotel |
|---|---|---|
| Burger | $34.00Chelsea Burger / Cheeseburger | $29.00Bowery Burger |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison

