Hotel Commonwealth vs The Newbury Boston menus
- Main courses cost about the same at both ($26.51 vs $27.14).
- The Newbury Boston marks more vegetarian dishes (27 vs 0).
- Hotel Commonwealth has 71 items across 4 menus; The Newbury Boston has 153 items across 3 menus.
Side by side
| Metric | Hotel Commonwealth | The Newbury Boston |
|---|---|---|
| Location | Kenmore Square, Boston, MA | Back Bay, Boston, MA |
| Menus | 4 | 3 |
| Dishes & drinks | 71 | 153 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $26.51 | $27.14 |
| Dessert avg | $15.75 | $14.50 |
| Cocktail avg | — | $20.60 |
| Room service | YesDaily 7:00am-11:00am | YesAvailable 24 hours; breakfast weekdays 6-11am; all-day |
| Room service avg price | $25.49 | $24.06 |
| Bar closes | — | 1am |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 27 / 0 / 12 |
| Price range | $12–$60 | $5–$120 |
| Price level | $$$ | $$$ |
| Cuisine | Mexican | American |
| Menu types | In-Room Dining In-Room Dining In-Room Dining In-Room Dining | In-Room Dining Afternoon Tea Bar & Drinks |
Same dish, different hotel
| Dish | Hotel Commonwealth | The Newbury Boston |
|---|---|---|
| Burger | $22.00Burger Sliders | $18.00Cheeseburger |
| Caesar salad | $20.00Caesar Salad | $25.00Caesar Salad |
| Club sandwich | $25.00Turkey Club | $30.00Hand-Carved Club Sandwich |
| Pancakes | $18.00Buttermilk Pancakes | $16.00Silver Dollar Pancakes |
| Eggs Benedict | $28.00Eggs Benedict | $32.00Florentine Benedict |
| Omelet | $29.00Any Style Omelet | $32.00Three Egg Omelet |
| Avocado toast | $19.00Avocado Toast | $25.00Avocado Toast |
| French toast | $19.00Cinnamon French Toast | $16.00French Toast |
| Salmon | $22.00Smoked Salmon Platter | $12.00Add smoked salmon |
| Filet | $60.008 Oz. Filet Mignon | $58.00Filet Mignon |
See the full menus
Compare all Boston hotel menus · Add more hotels to this comparison