Hotel Commonwealth vs The Ritz-Carlton, Boston menus
- Main courses are 13% pricier at Hotel Commonwealth ($26.51 vs $23.38).
- Only Hotel Commonwealth lists room service.
- Hotel Commonwealth has 71 items across 4 menus; The Ritz-Carlton, Boston has 76 items across 3 menus.
Side by side
| Metric | Hotel Commonwealth | The Ritz-Carlton, Boston |
|---|---|---|
| Location | Kenmore Square, Boston, MA | Downtown Boston, Boston, MA |
| Menus | 4 | 3 |
| Dishes & drinks | 71 | 76 |
| Breakfast avg | — | $21.59 |
| Starter avg | — | — |
| Main course avg | $26.51 | $23.38 |
| Dessert avg | $15.75 | — |
| Cocktail avg | — | $22.30 |
| Room service | YesDaily 7:00am-11:00am | No |
| Room service avg price | $25.49 | — |
| Bar closes | — | midnight |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $12–$60 | $6–$48 |
| Price level | $$$ | $$ |
| Cuisine | Mexican | American |
| Menu types | In-Room Dining In-Room Dining In-Room Dining In-Room Dining | Breakfast Brunch Cocktails |
Same dish, different hotel
| Dish | Hotel Commonwealth | The Ritz-Carlton, Boston |
|---|---|---|
| Burger | $22.00Burger Sliders | $28.00Double Cheeseburger |
| Caesar salad | $20.00Caesar Salad | $22.00Chicory Caesar |
| Pancakes | $18.00Buttermilk Pancakes | $24.00Buttermilk Pancakes |
| Eggs Benedict | $28.00Eggs Benedict | $27.00Eggs Benedict* |
| Omelet | $29.00Any Style Omelet | $25.00Omelet |
| Avocado toast | $19.00Avocado Toast | $25.00Organic Hass Avocado Toast |
| French toast | $19.00Cinnamon French Toast | $24.00Brioche French Toast |
| Salmon | $22.00Smoked Salmon Platter | $15.00Add Atlantic Salmon* |
See the full menus
Compare all Boston hotel menus · Add more hotels to this comparison