Hotel Edison vs The Iroquois New York menus
- Breakfast dishes are 23% pricier at The Iroquois New York ($24.06 vs $18.45).
- Main courses are 26% pricier at The Iroquois New York ($43.67 vs $32.14).
- Cocktails are 17% pricier at The Iroquois New York ($21.24 vs $17.54).
- Hotel Edison marks more vegetarian dishes (5 vs 0).
- Hotel Edison has 510 items across 12 menus; The Iroquois New York has 169 items across 6 menus.
Side by side
| Metric | Hotel Edison | The Iroquois New York |
|---|---|---|
| Location | Times Square, New York, NY | Midtown, New York, NY |
| Menus | 12 | 6 |
| Dishes & drinks | 510 | 169 |
| Breakfast avg | $18.45 | $24.06 |
| Starter avg | — | — |
| Main course avg | $32.14 | $43.67 |
| Dessert avg | $11.33 | $14 |
| Cocktail avg | $17.54 | $21.24 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 5 / 0 / 23 | 0 / 0 / 0 |
| Price range | $3–$160 | $1–$155 |
| Price level | $$$ | $$$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Lunch All Day Dinner Bar & Drinks Bar & Drinks Bar & Drinks Cocktails Dessert Grab & Go | Breakfast Lunch Dinner Bar & Drinks Cocktails Dessert |
Same dish, different hotel
| Dish | Hotel Edison | The Iroquois New York |
|---|---|---|
| Burger | $20.00Impossible burger | $25.00Bistecca Burger |
| Caesar salad | $18.00Little gem caesar | $19.00Caesar salad |
| Avocado toast | $20.00Avocado toast | $25.00AVOCADO TOAST |
| French toast | $22.00French toast | $26.00CANNOLI FRENCH TOAST |
| Espresso Martini | $19.00Espresso martini | $19.00Espresso Martini |
| Salmon | $25.00Sesame salmon bowl | $10.00SMOKED SALMON |
| Filet | $56.00Filet mignon | $65.00Filet mignon |
| Cheesecake | $15.00New York cheesecake | $14.00Grandpa Lusk’s Cheesecake |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison
