Hotel Edison vs New York Marriott Marquis menus
- Main courses are 4% pricier at New York Marriott Marquis ($33.45 vs $32.14).
- Cocktails are 12% pricier at New York Marriott Marquis ($19.84 vs $17.54).
- Only New York Marriott Marquis lists room service.
- Hotel Edison marks more vegetarian dishes (5 vs 0).
- Hotel Edison has 510 items across 12 menus; New York Marriott Marquis has 119 items across 4 menus.
Side by side
| Metric | Hotel Edison | New York Marriott Marquis |
|---|---|---|
| Location | Times Square, New York, NY | Times Square, New York, NY |
| Menus | 12 | 4 |
| Dishes & drinks | 510 | 119 |
| Breakfast avg | $18.45 | — |
| Starter avg | — | — |
| Main course avg | $32.14 | $33.45 |
| Dessert avg | $11.33 | $14.33 |
| Cocktail avg | $17.54 | $19.84 |
| Room service | No | Yes |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 5 / 0 / 23 | 0 / 0 / 0 |
| Price range | $3–$160 | $6–$74 |
| Price level | $$$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Lunch All Day Dinner Bar & Drinks Bar & Drinks Bar & Drinks Cocktails Dessert Grab & Go | Brunch Dinner Bar & Drinks Cocktails |
Same dish, different hotel
| Dish | Hotel Edison | New York Marriott Marquis |
|---|---|---|
| Burger | $20.00Impossible burger | $36.00The View Burger |
| Caesar salad | $18.00Little gem caesar | $17.00Caesar Salad |
| Avocado toast | $20.00Avocado toast | $32.00Avocado Toast |
| French toast | $22.00French toast | $28.00French Toast |
| Old Fashioned | $17.00RUM OLD FASHIONED | $23.00Marquee Old Fashioned |
| Margarita | $19.00Spicy margarita | $23.00Jack Rabbit Margarita |
| Espresso Martini | $19.00Espresso martini | $23.00Espresso Martini |
| Filet | $56.00Filet mignon | $61.00Filet Mignon |
| Cheesecake | $15.00New York cheesecake | $17.00Classic New York Cheesecake |
| Fries | $10.00Sweet potato fries | $16.00French Fries |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison

