Hotel Hive vs Hotel Lombardy menus
- Breakfast dishes are 47% pricier at Hotel Lombardy ($16.70 vs $8.80).
- Main courses are 56% pricier at Hotel Lombardy ($25.26 vs $11.13).
- Hotel Hive has 79 items across 5 menus; Hotel Lombardy has 66 items across 3 menus.
Side by side
| Metric | Hotel Hive | Hotel Lombardy |
|---|---|---|
| Location | Foggy Bottom, Washington, DC | Foggy Bottom, Washington, DC |
| Menus | 5 | 3 |
| Dishes & drinks | 79 | 66 |
| Breakfast avg | $8.80 | $16.70 |
| Starter avg | — | — |
| Main course avg | $11.13 | $25.26 |
| Dessert avg | — | — |
| Cocktail avg | $10.87 | — |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 11pm | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $2–$14 | $4–$49 |
| Price level | $ | $$ |
| Cuisine | American | Seafood |
| Menu types | Breakfast All Day Happy Hour Bar & Drinks Cocktails | Breakfast Lunch Dinner |
Same dish, different hotel
| Dish | Hotel Hive | Hotel Lombardy |
|---|---|---|
| Caesar salad | $4.00CAESAR SIDE SALAD | $12.00CAESAR SALAD |
See the full menus
Compare all Washington hotel menus · Add more hotels to this comparison